2024-06-25 00:00:05.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:00:05 UTC 2024 2024-06-25 00:00:06.854 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---0 2024-06-25 00:00:15.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:00:15 UTC 2024 2024-06-25 00:00:16.887 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---0 2024-06-25 00:00:25.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:00:25 UTC 2024 2024-06-25 00:00:27.186 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---0 2024-06-25 00:00:35.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:00:35 UTC 2024 2024-06-25 00:00:36.798 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---0 2024-06-25 00:00:45.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:00:45 UTC 2024 2024-06-25 00:00:46.862 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---0 2024-06-25 00:00:55.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:00:55 UTC 2024 2024-06-25 00:00:56.815 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---0 2024-06-25 00:01:05.156 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Timer Started ----------- Tue Jun 25 00:01:05 UTC 2024 2024-06-25 00:01:06.791 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Messages.length---3 2024-06-25 00:01:06.791 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : -------------------------------------------------------- 2024-06-25 00:01:07.043 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : From Address :M2M_info@airtel.com 2024-06-25 00:01:07.043 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Subject: Intermittent issues in IOT APIs 2024-06-25 00:01:07.043 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Received Date: 2024-06-25 05:20:23 2024-06-25 00:01:07.043 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Send Date: 2024-06-25 05:20:23 2024-06-25 00:01:07.043 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : To Address :[{"email":"support1@axestrack.com"}] 2024-06-25 00:01:07.043 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : CC Address : 2024-06-25 00:01:08.007 INFO --- [EmailLogApplication] com.axestrack.email.LoggerUtil : Body :
![]() |
||
|
***********************************************************************************************************************************************************************
This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to whom they are addressed. If you have received this email in error please notify the system manager. This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. If you are not the intended recipient you are notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited . The information contained in this mail is propriety and strictly confidential.
***********************************************************************************************************************************************************************
![]() |
||
|
***********************************************************************************************************************************************************************
This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to whom they are addressed. If you have received this email in error please notify the system manager. This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. If you are not the intended recipient you are notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited . The information contained in this mail is propriety and strictly confidential.
***********************************************************************************************************************************************************************
|
||
Zone | Plant Name | Total GPS Vehicles | Total GPS Trip Vehicle | Total Dedicated GPS Vehicles | Dedicated fleet Trip Vehicle | Trip KMs | Avg. Per vehicle KM | No of Trips | No of trips per vehicle | Avg. Trip Distance | Load Factor | _cid | _startDt | _endDt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North A | Aditya Cement Works | 1763 | 751 | 185 | 26 | 41641.00 | 1601.58 | 142 | 5 | 293.25 | 39.39 | 22973 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Dhar Cement Works | 3250 | 1837 | 193 | 118 | 269793.00 | 2286.38 | 852 | 7 | 316.66 | 31.03 | 43248 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Jhajjar Cement Work | 1175 | 564 | 142 | 18 | 12680.00 | 704.44 | 73 | 4 | 173.70 | 33.78 | 22974 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Kotputali Cement Works | 2233 | 1481 | 675 | 101 | 161128.00 | 1595.33 | 511 | 5 | 315.32 | 36.62 | 22971 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Neem Ka Thana Cement Works | 715 | 410 | 30 | 41 | 45418.00 | 1107.76 | 245 | 5 | 185.38 | 33.54 | 53162 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Pali Cement Works | 2881 | 1363 | 8 | 7 | 14008.00 | 2001.14 | 37 | 5 | 378.59 | 40.80 | 79230 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Panipat Cement Works | 465 | 316 | 112 | 21 | 30013.00 | 1429.19 | 188 | 8 | 159.64 | 26.30 | 23065 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North A | Vikram Cement Works | 859 | 530 | 65 | 18 | 42284.00 | 2349.11 | 106 | 5 | 398.91 | 34.09 | 22975 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Aligarh Cement Works | 570 | 350 | 53 | 31 | 83921.00 | 2707.13 | 441 | 14 | 190.30 | 19.55 | 23079 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Bhatinda Cement Work | 175 | 142 | 159 | 75 | 81079.00 | 1081.05 | 522 | 6 | 155.32 | 22.82 | 23080 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Dadri Cement Works | 514 | 386 | 73 | 14 | 11835.00 | 845.36 | 171 | 12 | 69.21 | 17.68 | 23066 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Khanpur Khui Hub | 231 | 190 | 2 | 1 | 546.00 | 546.00 | 2 | 2 | 273.00 | 43.50 | 28326 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Rajpura cement works | 572 | 434 | 7 | 20 | 7745.00 | 387.25 | 75 | 3 | 103.27 | 32.08 | 84771 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Roorkee Cement Works | 488 | 351 | 54 | 9 | 12080.00 | 1342.22 | 122 | 13 | 99.02 | 20.48 | 31743 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North B | Sikandrabad Cement Works | 214 | 184 | 55 | 10 | 7456.00 | 745.60 | 85 | 8 | 87.72 | 13.38 | 31823 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North Secondary | MP | 293 | 211 | 0 | 31 | 678.00 | 21.87 | 36 | 1 | 18.83 | 0.10 | 51567 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North Secondary | Rajasthan | 104 | 38 | 0 | 2 | 31.00 | 15.50 | 2 | 1 | 15.50 | 3.05 | 51563 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
North Secondary | UP | 603 | 288 | 1 | 1 | 130.00 | 130.00 | 1 | 1 | 130.00 | 30.00 | 51565 | 01 Jun 2024 00:00 | 24 Jun 2024 00:00 |
*Count of Vh which didn?t take any PGI last 15 days |
---|
**Dedicated % qty of total desp |
DC - Delivery Compliance, HR:MM - Hour:Minute, TAT - Turnaround Time |
PLANT TAT: Median of the INPLANT time (Yard + Loading Duration) |
Total TAT: Median of the trip turnaround time (Plant out to Yard in) |
Zone | Plant | Total GPS Veh | Undeployed Veh Details* | GPS vehicles Qty % Last Month ** | GPS vehicles Qty % of this month | Delivery Compliance % for last month | Delivery Compliance % for last 30 days | Delivery Compliance % for last 30 days with early window | Yard Detention (HR:MM) | Plant TAT (HR:MM) | Total Time at (Loading + Yard) | Idle Time at ABG site (HR:MM) | Idle Time at Direct Party site (HR:MM) | Median Trip Turnaround Time (HR:MM) | Median Trip Distance | Kms/Hrs | _tripcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Secondary | Central Secondary MP | 42 | 42 | 0 % | 0 % | 33 % | 50 % | 0 % | 26:49 | 0:46 | 14.00 | 14.00 | 1 | ||||
Central Secondary UP | 12 | 12 | 9 % | 0 % | 53 % | 100 % | 0 % | 8:03 | 1:03 | 0:12 | 28.00 | 28.00 | 1 | ||||
Total | 54 | 54 | 2 % | 0 % | 50 % | 85 % | 0 % | ||||||||||
NORTH | Punjab POC | 21 | 9 | 73 % | 71 % | 17 % | 16 % | 31 % | 25:10 | 4:34 | 1:21 | 5:55 | 62.00 | 12.40 | 438 | ||
Total | 21 | 9 | 73 % | 71 % | 17 % | 16 % | 31 % | ||||||||||
North Secondary | Himachal -HP | 222 | 139 | 29 % | 28 % | 30 % | 28 % | 41 % | 1:28 | 5:31 | 2:55 | 9:03 | 51.00 | 5.67 | 491 | ||
Hoshiarpur Depot | 0 % | 0 % | 100 % | 100 % | 0 % | 0 | |||||||||||
MP | 293 | 87 | 16 % | 14 % | 33 % | 32 % | 29 % | 0:52 | 1:03 | 1:34 | 2:46 | 16.00 | 8.00 | 2656 | |||
Palwal Depot | 0 | ||||||||||||||||
Rajasthan | 103 | 65 | 23 % | 24 % | 18 % | 20 % | 43 % | 0:49 | 1:10 | 1:31 | 2:51 | 15.00 | 7.50 | 721 | |||
UP | 599 | 315 | 48 % | 51 % | 20 % | 19 % | 24 % | 2:19 | 8:10 | 1:45 | 3:16 | 17.00 | 5.67 | 2904 | |||
UTTRANCHAL | 43 | 9 | 39 % | 40 % | 34 % | 33 % | 30 % | 0:17 | 0:52 | 1:07 | 1:18 | 10.00 | 10.00 | 1191 | |||
Total | 1260 | 615 | 27 % | 26 % | 26 % | 25 % | 29 % | ||||||||||
All | - | 1335 | 678 | 28 % | 27 % | 26 % | 25 % | 29 % | 8403 |
*Count of Vh which didn?t take any PGI last 15 days |
---|
**Dedicated % qty of total desp |
DC - Delivery Compliance, HR:MM - Hour:Minute, TAT - Turnaround Time |
PLANT TAT: Median of the INPLANT time (Yard + Loading Duration) |
Total TAT: Median of the trip turnaround time (Plant out to Yard in) |
Zone | Plant | Total GPS Veh | Undeployed Veh Details* | GPS vehicles Qty % Last Month ** | GPS vehicles Qty % of this month | Delivery Compliance % for last month | Delivery Compliance % for last 30 days | Delivery Compliance % for last 30 days with early window | Yard Detention (HR:MM) | Plant TAT (HR:MM) | Total Time at (Loading + Yard) | Idle Time at ABG site (HR:MM) | Idle Time at Direct Party site (HR:MM) | Median Trip Turnaround Time (HR:MM) | Median Trip Distance | Kms/Hrs | _tripcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baga Cement Work-Two way Communication | 31 | 31 | 0 | ||||||||||||||
Nathdwara Mines | 6 | 6 | 0 | ||||||||||||||
Nawanshahr Hub | 0 | ||||||||||||||||
Suvakheda Mines | 21 | 21 | 0 | ||||||||||||||
Total | 58 | 58 | |||||||||||||||
Central | Bara Cement Plant | 1870 | 1074 | 100 % | 100 % | 1 % | 2 % | 90 % | 0:19 | 2:39 | 2:58 | 18:34 | 4:22 | 19:28 | 241.00 | 12.68 | 1722 |
Bela Cement Works | 978 | 477 | 89 % | 89 % | 2 % | 2 % | 69 % | 0:03 | 0:13 | 0:16 | 17:12 | 1:27 | 26:46 | 297.00 | 11.42 | 829 | |
Chunar Cement Works | 0 | ||||||||||||||||
Dalla Cement Works | 408 | 68 | 79 % | 79 % | 5 % | 7 % | 75 % | 8:14 | 4:40 | 12:54 | 14:13 | 2:49 | 13:22 | 143.00 | 11.00 | 1487 | |
Maihar Cement works | 475 | 221 | 68 % | 68 % | 8 % | 8 % | 55 % | 5:04 | 2:37 | 7:42 | 11:49 | 2:31 | 24:16 | 218.00 | 9.08 | 631 | |
Sidhi Cement Works | 1879 | 947 | 74 % | 78 % | 22 % | 28 % | 31 % | 0:37 | 3:55 | 4:33 | 13:59 | 2:34 | 25:08 | 240.00 | 9.60 | 1364 | |
Tanda Cement Work | 736 | 304 | 100 % | 100 % | 2 % | 2 % | 90 % | 0:06 | 9:43 | 9:49 | 11:09 | 2:56 | 14:16 | 148.00 | 10.57 | 1424 | |
Total | 6346 | 3091 | 82 % | 83 % | 8 % | 11 % | 65 % | ||||||||||
East A | Burnpur Cement Work | 120 | 28 | 59 % | 62 % | 2 % | 1 % | 89 % | 2:04 | 2:19 | 4:24 | 2:25 | 2:32 | 10:55 | 81.00 | 8.10 | 675 |
Dankuni Cement Work | 1315 | 434 | 93 % | 92 % | 5 % | 5 % | 72 % | 4:21 | 1:07 | 5:28 | 0:58 | 1:03 | 9:09 | 47.00 | 5.22 | 6698 | |
Maa Chandi Durgapur Plant | 290 | 162 | 84 % | 96 % | 7 % | 7 % | 75 % | 0:06 | 3:15 | 3:21 | 5:58 | 1:50 | 11:43 | 84.00 | 7.64 | 441 | |
Pataliputra Cement Works | 1889 | 1106 | 98 % | 98 % | 7 % | 6 % | 65 % | 5:31 | 4:46 | 10:17 | 12:49 | 2:58 | 11:03 | 84.00 | 7.64 | 3085 | |
Sonar Bangla Cement Works | 853 | 316 | 97 % | 100 % | 3 % | 3 % | 80 % | 6:48 | 2:30 | 9:18 | 7:52 | 1:10 | 11:03 | 86.00 | 7.82 | 3091 | |
West Bengal Cement Works | 477 | 72 | 89 % | 88 % | 4 % | 4 % | 71 % | 6:20 | 1:33 | 7:53 | 4:48 | 1:12 | 11:28 | 109.00 | 9.91 | 2331 | |
Total | 4944 | 2118 | 92 % | 93 % | 5 % | 5 % | 74 % | ||||||||||
East B | Baikunth Cement Works | 2290 | 1574 | 97 % | 97 % | 2 % | 3 % | 86 % | 2:52 | 1:33 | 4:25 | 10:09 | 2:40 | 12:16 | 126.00 | 10.50 | 1892 |
Cuttack Cement Works | 1471 | 810 | 100 % | 100 % | 1 % | 1 % | 97 % | 1:49 | 2:10 | 3:59 | 11:35 | 3:07 | 8:18 | 90.00 | 11.25 | 3727 | |
Hirmi Cement Work | 3094 | 1809 | 98 % | 99 % | 4 % | 2 % | 81 % | 0:01 | 3:49 | 3:51 | 9:02 | 2:44 | 16:00 | 144.00 | 9.00 | 1282 | |
Jharsuguda Cement Works | 559 | 209 | 78 % | 80 % | 8 % | 9 % | 61 % | 5:27 | 3:28 | 8:55 | 9:32 | 3:36 | 16:12 | 173.50 | 10.84 | 1468 | |
Kukurdih Cement Works | 696 | 264 | 94 % | 96 % | 32 % | 25 % | 54 % | 3:25 | 1:27 | 4:52 | 10:25 | 3:13 | 16:36 | 139.00 | 8.69 | 2010 | |
Rawan Cement Work | 2289 | 1499 | 90 % | 89 % | 9 % | 8 % | 58 % | 12:01 | 3:57 | 15:58 | 9:19 | 4:09 | 23:00 | 240.50 | 10.46 | 1622 | |
Total | 10399 | 6165 | 94 % | 94 % | 8 % | 8 % | 76 % | ||||||||||
East Secondary | Chhattisgarh | 28 | 6 | 11 % | 12 % | 41 % | 43 % | 26 % | 7:07 | 2:13 | 1:01 | 1:09 | 13.00 | 13.00 | 781 | ||
Kolkata Barasat Depot | 15 | 15 | 0 | ||||||||||||||
Kolkata Dankuni Depot | 70 | 40 | 48 % | 43 % | 14 % | 13 % | 35 % | 1:22 | 2:49 | 15.00 | 7.50 | 148 | |||||
Kolkata Kalighat Depot | 7 | 0 | 8 % | 6 % | 7 % | 14 % | 30 % | 1:48 | 1:42 | 10:51 | 13.00 | 1.30 | 40 | ||||
Kolkata Shalimar Depot | 22 | 8 | 50 % | 38 % | 11 % | 11 % | 19 % | 1:07 | 14:18 | 21.00 | 1.50 | 68 | |||||
North Bengal Depots | 38 | 21 | 31 % | 31 % | 5 % | 4 % | 35 % | 1:33 | 22:14 | 50.00 | 2.27 | 46 | |||||
Odisha Secondary Logistics | 37 | 21 | 9 % | 8 % | 36 % | 32 % | 24 % | 0:52 | 0:58 | 2:25 | 22.00 | 11.00 | 136 | ||||
South Bengal Depots | 236 | 170 | 29 % | 23 % | 27 % | 22 % | 51 % | 0:03 | 0:46 | 1:01 | 3:16 | 44.00 | 14.67 | 315 | |||
Total | 453 | 281 | 17 % | 14 % | 28 % | 29 % | 33 % | ||||||||||
North A | Aditya Cement Works | 1755 | 1112 | 72 % | 71 % | 17 % | 19 % | 66 % | 2:06 | 4:09 | 6:15 | 3:52 | 2:54 | 26:43 | 310.00 | 11.92 | 1372 |
Adityapuram Hub | 47 | 26 | 9 % | 7 % | 5 % | 5 % | 17 % | 1:16 | 0:55 | 35:10 | 79.00 | 2.26 | 27 | ||||
Dhar Cement Works | 3245 | 1704 | 98 % | 98 % | 21 % | 11 % | 73 % | 4:49 | 2:04 | 6:53 | 8:30 | 4:34 | 16:57 | 169.00 | 10.56 | 4285 | |
Jhajjar Cement Work | 1164 | 613 | 100 % | 100 % | 10 % | 8 % | 83 % | 2:40 | 1:46 | 4:26 | 10:01 | 3:02 | 11:07 | 94.00 | 8.55 | 2650 | |
Kotputali Cement Works | 2228 | 864 | 99 % | 100 % | 29 % | 23 % | 57 % | 6:12 | 3:16 | 9:28 | 13:28 | 5:06 | 13:39 | 173.00 | 13.31 | 2770 | |
Nathdwara Cement Works | 1275 | 532 | 81 % | 82 % | 18 % | 21 % | 63 % | 5:22 | 1:36 | 6:58 | 13:43 | 2:58 | 13:45 | 238.00 | 18.31 | 2253 | |
Neem Ka Thana Cement Works | 711 | 345 | 93 % | 94 % | 22 % | 24 % | 49 % | 2:51 | 2:18 | 5:09 | 17:19 | 5:31 | 11:31 | 143.00 | 13.00 | 1794 | |
Pali Cement Works | 2875 | 1662 | 100 % | 99 % | 22 % | 23 % | 44 % | 3:43 | 1:48 | 5:31 | 16:12 | 4:30 | 18:10 | 259.00 | 14.39 | 2227 | |
Panipat Cement Works | 465 | 169 | 96 % | 98 % | 4 % | 5 % | 90 % | 2:13 | 4:28 | 6:42 | 11:52 | 3:39 | 8:46 | 95.00 | 11.88 | 1910 | |
Vikram Cement Works | 857 | 390 | 95 % | 96 % | 7 % | 12 % | 73 % | 1:30 | 3:28 | 4:58 | 11:34 | 3:36 | 17:37 | 223.00 | 13.12 | 1123 | |
Total | 14622 | 7417 | 94 % | 92 % | 19 % | 16 % | 66 % | ||||||||||
North B | Aligarh Cement Works | 566 | 234 | 96 % | 97 % | 6 % | 8 % | 67 % | 6:07 | 2:39 | 8:46 | 16:03 | 4:27 | 10:37 | 140.00 | 14.00 | 1350 |
Baga Cement Works | 2911 | 308 | 99 % | 100 % | 31 % | 39 % | 33 % | 0:01 | 1:25 | 1:27 | 15:40 | 8:12 | 12:25 | 102.00 | 8.50 | 3097 | |
Bhatinda Cement Work | 175 | 36 | 47 % | 50 % | 12 % | 13 % | 46 % | 4:21 | 2:00 | 6:21 | 29:09 | 2:46 | 16:01 | 123.00 | 7.69 | 675 | |
Dadri Cement Works | 514 | 140 | 100 % | 100 % | 9 % | 9 % | 82 % | 2:25 | 2:02 | 4:28 | 6:06 | 2:48 | 7:38 | 44.50 | 6.36 | 1974 | |
Khanpur Khui Hub | 230 | 39 | 100 % | 100 % | 29 % | 31 % | 37 % | 12:19 | 31:25 | 1:25 | 8:24 | 131.50 | 16.44 | 938 | |||
Rajpura cement works | 572 | 148 | 76 % | 80 % | 16 % | 15 % | 58 % | 2:00 | 1:04 | 3:04 | 13:12 | 2:21 | 12:13 | 74.00 | 6.17 | 2162 | |
Roorkee Cement Works | 488 | 156 | 94 % | 92 % | 3 % | 2 % | 91 % | 0:13 | 1:57 | 2:10 | 14:40 | 3:16 | 9:54 | 65.00 | 7.22 | 2214 | |
Sikandrabad Cement Works | 211 | 31 | 82 % | 80 % | 17 % | 18 % | 66 % | 2:15 | 2:31 | 4:46 | 31:33 | 3:14 | 9:04 | 69.50 | 7.72 | 1176 | |
Total | 5667 | 1092 | 88 % | 89 % | 17 % | 20 % | 58 % | ||||||||||
All | - | 42489 | 20222 | 88 % | 88 % | 14 % | 14 % | 66 % | 71310 |
Zone | Plant | Total GPS Veh | GPS vehicles Qty % Last Month ** | GPS vehicles Qty % of this month | Yard Detention (HR:MM) | Plant TAT (HR:MM) | Total Time at (Loading + Yard) | Idle Time at Unloading Plant (HR:MM) | Median Trip Turnaround Time (HR:MM) | Median Trip Distance | Kms/Hrs |
---|---|---|---|---|---|---|---|---|---|---|---|
Central | Sidhi Cement Works | 376 | 87 % | 93 % | 0:58 | 1:39 | 2:37 | 1:10 | 17:37 | 143.00 | 8.41 |
Central | Total | 376 | 87 % | 93 % | |||||||
East B | Kukurdih Cement Works | 252 | 94 % | 98 % | 2:34 | 0:13 | 2:47 | 1:58 | 6:40 | 49.00 | 8.17 |
East B | Total | 252 | 94 % | 98 % | |||||||
North A | Aditya Cement Works | 145 | 100 % | 100 % | 3:17 | 3:24 | 6:42 | 4:30 | 24:10 | 452.00 | 18.83 |
North A | Dhar Cement Works | 89 | 100 % | 100 % | 2:42 | 0:28 | 3:10 | 2:01 | 14:28 | 254.00 | 18.14 |
North A | Kotputali Cement Works | 419 | 100 % | 100 % | 1:27 | 1:40 | 3:07 | 2:45 | 12:21 | 233.00 | 19.42 |
North A | Nathdwara Cement Works | 241 | 100 % | 100 % | 0:11 | 0:16 | 0:27 | 4:24 | 22:45 | 344.00 | 15.64 |
North A | Pali Cement Works | 421 | 100 % | 100 % | 0:34 | 0:31 | 1:05 | 1:04 | 34:55 | 589.00 | 17.32 |
North A | Vikram Cement Works | 182 | 99 % | 99 % | 3:04 | 5:43 | 8:48 | 2:37 | 27:07 | 474.00 | 17.56 |
North A | Total | 1497 | 100 % | 100 % | |||||||
North B | Baga Cement Works | 1448 | 99 % | 99 % | 0:01 | 0:45 | 0:46 | 12:33 | 8:34 | 64.00 | 8.00 |
North B | Total | 1448 | 99 % | 99 % |
![]() |
|
|
Dear Customer,
Greetings from Delhivery!
Below is the summary of shipments where we require your input from "Delhivery One" so that these shipments can be moved accordingly in our network.
Problem with Shipment | Count of shipment |
---|---|
Consignee contact details | 3 |
Pending NDR Verification Cancel | 61 |
Pending NDR Verification Reschedule | 55 |
Seller/warehouse contact details | 1 |
SN | Company Name | Vehicle | Last Seen | Battery | Remarks |
---|---|---|---|---|---|
1 | NANAK CARRIERS | HR55AD1760 | 2024-06-07 20:40:45 | Connected | Engine cutoff |
2 | NANAK CARRIERS | UP78GN2704 | 2024-06-16 00:03:45 | Disconnected | Details Pending From Client Side |
3 | NANAK CARRIERS | UP78CT5506 | 2024-06-24 21:23:03 | Connected | Details Pending From Client Side |
SN | Company Name | Vehicle | Last Seen | Battery | Remarks |
---|---|---|---|---|---|
1 | PALLIA TRANS LOGISTICS PVT. LTD. | HR55R5804 | 2021-12-28 17:31:58 | Disconnected | Details Pending From Client Side |
2 | PALLIA TRANS LOGISTICS PVT. LTD. | PB11CF5230 | 2024-06-16 07:55:23 | Connected | Details Pending From Client Side |
3 | PALLIA TRANS LOGISTICS PVT. LTD. | NL01AG4861 | 2024-06-19 08:59:53 | Disconnected | Details Pending From Client Side |
4 | PALLIA TRANS LOGISTICS PVT. LTD. | HR55AE2963 | 2024-06-20 03:09:35 | Connected | Details Pending From Client Side |
5 | PALLIA TRANS LOGISTICS PVT. LTD. | HR55AH3221 | 2024-06-21 10:40:59 | Connected | Details Pending From Client Side |
6 | PALLIA TRANS LOGISTICS PVT. LTD. | UP32KN7118 | 2024-06-22 10:20:04 | Disconnected | Details Pending From Client Side |
7 | PALLIA TRANS LOGISTICS PVT. LTD. | NL01AH6558 | 2024-06-22 12:59:07 | Connected | Details Pending From Client Side |
8 | PALLIA TRANS LOGISTICS PVT. LTD. | HR55AE9932 | 2024-06-24 20:22:08 | Connected | Details Pending From Client Side |
9 | PALLIA TRANS LOGISTICS PVT. LTD. | HR55AH3896 | 2024-06-24 23:51:13 | Disconnected | Details Pending From Client Side |
10 | PALLIA TRANS LOGISTICS PVT. LTD. | HR55AH4237 | 2024-06-25 04:46:13 | Connected | Details Pending From Client Side |
11 | PALLIA TRANS LOGISTICS PVT. LTD. | NL01Q3944 | 2024-06-22 09:51:22 | Connected | Details Pending From Client Side |
12 | PALLIA TRANS LOGISTICS PVT. LTD. | NL01AC1018 | 2024-06-24 07:30:29 | Connected | Details Pending From Client Side |
SN | Company Name | Vehicle | Last Seen | Battery | Remarks |
---|---|---|---|---|---|
1 | S.D.H. LOGISTICS | HR55T5518 | 2023-10-13 18:01:01 | Disconnected | gps already submit vehicle sold pls remove list |
2 | S.D.H. LOGISTICS | HR55T5635 | 2023-12-01 03:16:24 | Connected | gps already submit vehicle sold pls remove list |
3 | S.D.H. LOGISTICS | RJ36GA6661 | 2024-06-02 10:09:41 | Connected | Engine cutoff |
4 | S.D.H. LOGISTICS | RJ12GA5239 | 2024-06-16 11:34:22 | Disconnected | Engine cutoff |
5 | S.D.H. LOGISTICS | HR73B5617 | 2024-06-18 15:19:13 | Connected | IN TRANSIT |
6 | S.D.H. LOGISTICS | GJ12BV8182 | 2024-06-18 16:46:22 | Disconnected | Engine cutoff |
7 | S.D.H. LOGISTICS | RJ03GA5545 | 2024-06-23 13:48:33 | Disconnected | Details Pending From Client Side |
8 | S.D.H. LOGISTICS | RJ03GA8452 | 2024-06-23 15:36:41 | Disconnected | Details Pending From Client Side |
9 | S.D.H. LOGISTICS | RJ03GA6958 | 2024-06-23 17:23:55 | Disconnected | Details Pending From Client Side |
10 | S.D.H. LOGISTICS | RJ03GA7282 | 2024-06-24 18:26:22 | Connected | Details Pending From Client Side |
11 | S.D.H. LOGISTICS | RJ36GA5644 | 2024-06-24 22:02:30 | Connected | Details Pending From Client Side |
12 | S.D.H. LOGISTICS | RJ03GA7156 | 2024-06-24 23:52:24 | Disconnected | Details Pending From Client Side |
13 | S.D.H. LOGISTICS | RJ03GA8164 | 2024-06-25 00:37:04 | Connected | Details Pending From Client Side |
14 | S.D.H. LOGISTICS | RJ12GA5185 | 2024-06-25 00:42:30 | Connected | Details Pending From Client Side |
15 | S.D.H. LOGISTICS | RJ03GA8254 | 2024-06-25 03:37:18 | Disconnected | Details Pending From Client Side |
16 | S.D.H. LOGISTICS | RJ03GA8236 | 2024-06-25 04:41:13 | Disconnected | Details Pending From Client Side |
17 | S.D.H. LOGISTICS | RJ36GA9766 | 2024-06-25 05:07:19 | Disconnected | Details Pending From Client Side |